Description
Loose Button Down Blouse Tops Stand Solid Sleeve Collar Long Casual Women Shirt Women’s Blouse
Product Description:
Season:All
Gender: Women
Occasion:Casual
Thickness:Standard
Package include:1 PC Lady’s Top
Size | US | UK | EU | Bust | Sleeve | Length |
S | 4 | 8 | 34 | 89cm/35.04” | 53cm/20.87” | 70cm/27.56” |
M | 6 | 10 | 36 | 95cm/37.40” | 54cm/21.26” | 71cm/27.95” |
L | 8 | 12 | 38 | 101cm/39.76” | 55cm/21.65” | 72cm/28.35” |
XL | 10 | 14 | 40 | 107cm/42.13” | 56cm/22.05” | 73cm/28.74” |
XXL | 12 | 16 | 42 | 113cm/44.49” | 57cm/22.44” | 74cm/29.13” |
XXXL | 14 | 18 | 44 | 119cm/46.85” | 58cm/22.83” | 75cm/29.53” |
XXXXL | 16 | 20 | 46 | 125cm/49.21” | 59cm/23.23” | 76cm/29.92” |
XXXXXL | 18 | 22 | 48 | 131cm/51.57” | 60cm/23.62” | 77cm/30.31” |
Size:S | US:4 | UK:8 | EU:34 | Bust:89cm/35.04” | Sleeve:53cm/20.87” | Length:70cm/27.56” |
Size:M | US:6 | UK:10 | EU:36 | Bust:95cm/37.40” | Sleeve:54cm/21.26” | Length:71cm/27.95” |
Size:L | US:8 | UK:12 | EU:38 | Bust:101cm/39.76” | Sleeve:55cm/21.65” | Length:72cm/28.35” |
Size:XL | US:10 | UK:14 | EU:40 | Bust:107cm/42.13” | Sleeve:56cm/22.05” | Length:73cm/28.74” |
Size:XXL | US:12 | UK:16 | EU:42 | Bust:113cm/44.49” | Sleeve:57cm/22.44” | Length:74cm/29.13” |
Size:XXXL | US:14 | UK:18 | EU:44 | Bust:119cm/46.85” | Sleeve:58cm/22.83” | Length:75cm/29.53” |
Size:XXXXL | US:16 | UK:20 | EU:46 | Bust:125cm/49.21” | Sleeve:59cm/23.23” | Length:76cm/29.92” |
Size:XXXXXL | US:18 | UK:22 | EU:48 | Bust:131cm/51.57” | Sleeve:60cm/23.62” | Length:77cm/30.31” |
Reviews
There are no reviews yet.